<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extending Picking Functionality</title>
	<atom:link href="http://www.c3dl.org/index.php/c3dl-dev/extending-picking-functionality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c3dl.org/index.php/c3dl-dev/extending-picking-functionality/</link>
	<description>WebGL made easy!</description>
	<lastBuildDate>Tue, 16 Aug 2011 14:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mrMEM</title>
		<link>http://www.c3dl.org/index.php/c3dl-dev/extending-picking-functionality/comment-page-1/#comment-1294</link>
		<dc:creator>mrMEM</dc:creator>
		<pubDate>Sat, 29 May 2010 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.c3dl.org/?p=1425#comment-1294</guid>
		<description>Is it possible to catch events like MouseOver, MouseOut from stage objects?</description>
		<content:encoded><![CDATA[<p>Is it possible to catch events like MouseOver, MouseOut from stage objects?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas 3d JS Library &#187; Replacing PointLists and LineLists</title>
		<link>http://www.c3dl.org/index.php/c3dl-dev/extending-picking-functionality/comment-page-1/#comment-972</link>
		<dc:creator>Canvas 3d JS Library &#187; Replacing PointLists and LineLists</dc:creator>
		<pubDate>Wed, 20 May 2009 18:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.c3dl.org/?p=1425#comment-972</guid>
		<description>[...] lists introduces some convention inconsistencies when querying the pickingObject for its data. see Extending Picking Functionality.  Points and lines were designed to be grouped into lists because rendering a large number of [...]</description>
		<content:encoded><![CDATA[<p>[...] lists introduces some convention inconsistencies when querying the pickingObject for its data. see Extending Picking Functionality.  Points and lines were designed to be grouped into lists because rendering a large number of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

