<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Canvas 3d JS Library</title>
	<link>http://www.c3dl.org</link>
	<description>WebGL made easy!</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:11:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SceneCreator0.3</title>
		<description>SceneCaster is an online application that allows people to create “spaces” which are 3d scenes on the browsers and share them which other.  It is free to sign up and relatively  easy easy to use. The main problems with SceneCaster are the requirements: The operating systems used are Windows XP ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/scenecreator0-3/</link>
			</item>
	<item>
		<title>WWW2010 in Raleigh</title>
		<description>Yesterday Andor and I gave a talk at www 2010.  It was about how mid level API's can help web developers who may not wish to do extremely low level programming at the WebGL level achieve the 3D effects they want.   The "slides" from our talk can ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/www2010-in-raleigh/</link>
			</item>
	<item>
		<title>Motionview</title>
		<description>A long while ago I blogged about a web project that came out of c3dl called motionview and even made a video of it.  I'm happy to announce that we have now put up a motionview server with some test data that we can let people try out. The ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/motionview-2/</link>
			</item>
	<item>
		<title>On the train to Mountainview</title>
		<description>This is now my 3rd year attending GDC in San Francisco.  As with other years I usually take this opportunity to visit with my professor who resides in Mountainview, California and use the time on the train to write a post about C3DL, a summary of the year and ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/on-the-train-to-mountainview/</link>
			</item>
	<item>
		<title>C3DL 2.0-WebGL and beyond</title>
		<description>It has been a long time coming but we have now updated all the core features of C3DL to use WebGL.  You can dowload our 2.0 release here.  We have also updated all our demos to use WebGL.  Our tutorials have all been updated (tutorial 5 and ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-news/c3dl-2-0-webgl-and-beyond/</link>
			</item>
	<item>
		<title>Preliminary WebGL RTS Game</title>
		<description>Cathy asked me to make a cool demo using our library. After thinking about, I started getting many ideas, but creating a preliminary real-time strategy game made the most sense. It not only demonstrates a lot of C3DL features such as model loading, transformations, lighting, shaders, picking, cameras, textures, etc, ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/preliminary-webgl-rts-game/</link>
			</item>
	<item>
		<title>Asteroids in 3D&#8230; and a bit of 2D</title>
		<description>So I've been working on this little demo in preparation for the upcoming (very very soon...docs left only) release of C3DL's webGL release.  I adapted it from Peter Callaghan's Asteroids game and the models were from an old demo made as part of our user testing last year.

This demo ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/asteroids-in-3d-and-a-bit-of-2d/</link>
			</item>
	<item>
		<title>Another demo updated</title>
		<description>I've just finished updating the particle systems demo.  There wasn't anything wrong with the demo itself, but there was an array in the particle system class that wasn't being initialized properly that suddenly started causing Minefield to crash.  The strange thing is that until recently Minefield wasn't complaining ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/another-demo-updated/</link>
			</item>
	<item>
		<title>Simplifying the Interface</title>
		<description>Something we need to do is simplify the C3DL library interface. When approaching such tasks, one method I found extremely useful was to analyze the code in terms of the interface, or that is from the user's perspective. To do this I first created a basic demo of a spinning ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/simplifying-the-interface/</link>
			</item>
	<item>
		<title>Updating Demos</title>
		<description>I'm continuing to update the demos with the copy of the library that works cross-browser (and will continue to do so).  There was a slight delay in the motion capture demo due to the difference in how the browsers read xml files.  We had been using:

xmlDoc = document.implementation.createDocument("","",null);
xmlDoc.async ...</description>
		<link>http://www.c3dl.org/index.php/c3dl-dev/updating-demos/</link>
			</item>
</channel>
</rss>
